Cargo Tote - Mopar (82208566)
2005-2023 Jeep - 82208566
Cargo Tote - Mopar (82208566)
2005-2023 Jeep - 82208566
Details
- Genuine:
- SKU: 82208566
- Other Names: Bag
- Description:
Cargo Tote is a handy way to secure items in the cargo area. It is made of Black Vinyl and features the Jeep logo. This portable cargo management item folds up easily for storage and unfolds to 24 x 15" with separators to create up to four compartments. Fits all Jeep vehicles.".
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2023 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Jeep | Grand Wagoneer | Obsidian, Series II, Series III | 6.4L V8 - Gas |
2023 | Jeep | Grand Wagoneer L | Base, Obsidian, Series II, Series III, Series III Obsidian | 3.0L L6 - Gas |
2023 | Jeep | Wagoneer | Base, Carbide, Series II, Series III | 3.0L L6 - Gas, 5.7L V8 - MILD HYBRID EV-GAS (MHEV) |
2023 | Jeep | Wagoneer L | Base, Series II, Series III | 3.0L L6 - Gas |
2023 | Jeep | Wrangler | Rubicon, Sport, Sport S, Willys, Willys Sport | 2.0L L4 - Gas, 3.6L V6 - Gas, 3.6L V6 - MILD HYBRID EV-GAS (MHEV) |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk, X | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2022 | Jeep | Compass | High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.4L L4 - Gas |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - MILD HYBRID EV-GAS (MHEV) |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L V6 - Diesel, 3.6L V6 - Gas, 3.6L V6 - MILD HYBRID EV-GAS (MHEV), 6.4L V8 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L V6 - Diesel, 3.6L V6 - Gas, 3.6L V6 - MILD HYBRID EV-GAS (MHEV), 6.4L V8 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Trailhawk, Trailhawk Elite, Upland | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2020 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2020 | Jeep | Gladiator | Altitude, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 - Gas |
2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Jeep | Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Diesel, 3.6L V6 - Gas, 3.6L V6 - MILD HYBRID EV-GAS (MHEV) |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2019 | Jeep | Compass | High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.3L L4 - Gas, 2.4L L4 - Gas |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Gas |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Gas |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2017 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon | 3.6L V6 - Gas |
2016 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2016 | Jeep | Compass | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Jeep | Patriot | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 | Jeep | Wrangler | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon | 3.6L V6 - Gas |
2015 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport | 3.6L V6 - Gas |
2014 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2014 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport | 3.6L V6 - Gas |
2013 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport | 3.6L V6 - Gas |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport | 3.6L V6 - Gas |
2011 | Jeep | Compass | Base, Latitude, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2011 | Jeep | Patriot | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 | Jeep | Wrangler | Rubicon, Sahara, Sport | 3.8L V6 - Gas |
2010 | Jeep | Commander | Limited, Sport | 3.7L V6 - Gas, 5.7L V8 - Gas |
2010 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2010 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 | Jeep | Wrangler | Rubicon, Sahara, Sport | 3.8L V6 - Gas |
2009 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2009 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2009 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gas |
2008 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2008 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gas |
2007 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Jeep | Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2007 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2007 | Jeep | Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gas |
2006 | Jeep | Commander | Base, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2006 | Jeep | Liberty | Limited, Renegade, Sport | 2.8L L4 - Diesel, 3.7L V6 - Gas |
2006 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited | 2.4L L4 - Gas, 4.0L L6 - Gas |
2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2005 | Jeep | Liberty | Limited, Renegade, Sport | 2.4L L4 - Gas, 2.8L L4 - Diesel, 3.7L V6 - Gas |
2005 | Jeep | Wrangler | Rubicon, SE, Sport, Unlimited | 2.4L L4 - Gas, 4.0L L6 - Gas |
MOPAR CJDR Parts
Thank you for considering us for your automotive needs. Our courteous, experienced and professional staff is waiting to assist you. Our staff is like one big family and we look to treat all of our customers the very same way. You can rest assured that when you buy your Cargo Tote (82208566) for your 2005-2023 Jeep vehicle your Cargo Tote will be a genuine OEM part and fit your specific model perfectly. When you are shopping for the perfect parts and accessories to enhance your MOPAR, then you should consider only genuine OEM products to maintain the same quality and performance that you've grown to expect from MOPAR. We stock a large inventory of ready-to-ship factory direct accessories that we will deliver anywhere in the USA, direct to your door. So when you're ready to customize your MOPAR check out our wholesale pricing and reach out to us if you have fitment or installation questions and need help.
If you need more parts, select what make your drive below, then select your specific model to be taken to its complete OEM parts catalog.
| Chrysler Models | Dodge Models | Jeep Models | Ram Models |